Indice National du Bâtiment

Indice National du Bâtiment BT01 (tous corps d’état)
Janvier 2025 : 132,0*
* Insee 14 mars 2025 (base 100 en 2010)

Historique : indice National du Bâtiment BT01

Indice National du Bâtiment BT01 (tous corps d’état)
BT01 2021 BT01 2022 BT01 2023 BT01 2024 BT01 2025
J 114,4* 121,4* 128,4* 130,8* 132,0*
F 115,2* 122,2* 129,7* 131,0*
M 116,1* 123,3* 130,6* 130,9*
A 116,3* 124,9* 130,5* 131,0*
M 116,6* 126,4* 130,3* 131,3*
J 117,5* 127,2* 130,3* 131,2*
Jl 118,5* 127,7* 129,7* 131,2*
A 118,5* 127,9* 130,6* 131,7*
S 118,6* 127,1* 130,2* 131,2*
O 119,1* 127,2* 130,3* 131,2*
N 119,5* 127,2* 130,3* 131,5*
D 119,7* 126,8* 130,6* 131,7*

* Valeur en base 100 en 2010

Les Echos Publishing 2025